Current Clinical Trials
At the Cancer Center of Southern California, we specialize in identifying the most appropriate clinical trials for our patients, offering access to the latest advancements in cancer treatment. As nationally and internationally recognized leaders in cancer research, our specialists have played key roles in hundreds of trials that helped shape today’s most effective cancer therapies.
By participating in innovative clinical trials, we provide patients with access to cutting-edge treatments that go beyond standard care, improving outcomes across a wide range of cancers.
Below, you’ll find a comprehensive list of our current clinical trials, complete with details on sponsors, drug names, phases, study descriptions, and more.
Sponsored Clinical Trials
| Sponsor Protocol N˚ | Sponsor Name | Protocol Title | Link At clinicaltrial.gov |
|---|---|---|---|
| C4971002 (TTI-622-02) | Pfizer Inc. | A Phase I/II Study of TTI-622 in Combination with Pegylated Liposomal Doxorubicin in Patients with Platinum-Resistant Ovarian Cancer | https://clinicaltrials.gov/ct2/show/NCT05261490 |
| TSC-007 | Aadi Bioscience, Inc. | A Phase 2 Multi-center Open-label Basket Trial of Nab-sirolimus for Adult and Adolescent Patients With Malignant Solid Tumors Harboring Pathogenic Inactivating Alterations in TSC1 or TSC2 Genes | https://clinicaltrials.gov/ct2/show/NCT05103358 |
| SALA-002-EW16 | Salarius Pharmaceuticals | Phase 1 Trial of the LSD1 Inhibitor Seclidemstat (SP-2577) with and without Topotecan and Cyclophosphamide in Patients with Relapsed or Refractory Ewing Sarcoma and Select Sarcomas with Known FET Family Translocations | https://clinicaltrials.gov/ct2/show/NCT03600649 |
| SM-88- JAF-16 | Sarcoma Oncology Research Center | Protocol Title: A Phase 2 clinical trial to evaluate the efficacy and safety of SM-88 used with methoxsalen, phenytoin and sirolimus (MPS) as maintenance therapy following standard treatments for patients with Ewing’s Sarcoma or as salvage therapy for patients with clinically advanced sarcomas (HopES) | https://clinicaltrials.gov/ct2/show/NCT03778996 |
| 20140114 | Amgen, Inc. | Long-term Safety Follow-up of Subjects With Giant Cell Tumor of Bone Treated With Denosumab in Study 20062004 | https://clinicaltrials.gov/ct2/show/NCT03301857 |
| BPM31510IV-05 | Berg LLC | A Phase 2 study of BPM31510 (Ubidecarenone, USP) nanosuspension injection administered intravenously with or without Gemcitabine as 2nd/3rd line therapy in advanced pancreatic cancer patients | https://clinicaltrials.gov/ct2/show/NCT02650804 |
| BLU-285-1107 | Blueprint Medicines Corporation | A Phase 1 Study of BLU-285 in Patients with Gastrointestinal Stromal Tumors (GIST) and other Relapsed and Refractory Solid Tumors | https://clinicaltrials.gov/ct2/show/NCT02508532 |
| STS-1701 | CBA Research, Inc. | A Phase 1 Trial of CBT-1 in Combination with Doxorubicin in Patients with Locally Advanced or Metastatic, Unresectable Sarcomas Previously to Have Progressed on 150 mg/m2 or less of Doxorubicin | https://clinicaltrials.gov/ct2/show/NCT03002805 |
| AVA-CIT-330 | Dova Pharmaceuticals | A Randomized, Double-Blind, Placebo-Controlled Study With an Open-Label Extension to Evaluate the Efficacy and Safety of Avatrombopag for the Treatment of Chemotherapy-Induced Thrombocytopenia in Subjects With Active Non-Hematological Cancers | https://clinicaltrials.gov/ct2/show/NCT03471078 |
| FPA150-001 | Five Prime Therapeutics, Inc. | A Phase 1a/1b Study of FPA150, an Anti-B7-H4 Antibody, in Patients with Advanced Solid Tumors | https://clinicaltrials.gov/ct2/show/NCT03514121?term=fpa150&rank=1 |
| LSK-AM107 | LSK BioPartners, Inc. | An Open-Labeled, Phase 1 Study to Evaluate the Safety and Tolerability of Apatinib with immunotherapy in Patients with Unresectable or Metastatic Cancer | https://clinicaltrials.gov/ct2/show/NCT03396211 |
| NC-6300-001 | NanoCarrier Co., Ltd. | A Phase 1b/2 Dose-Escalation and Expansion Trial of NC-6300 (Nanoparticle Epirubicin) in Patients with Advanced Solid Tumors or Advanced, Metastatic, or Unresectable Soft Tissue Sarcoma | https://clinicaltrials.gov/ct2/show/NCT03168061 |
| SOR007-2017-01 | NanOlogy LLC | Phase 1/2 Dose-Rising, Safety, Tolerability and Efficacy Study of Topical SOR007 for Cutaneous Metastases | https://clinicaltrials.gov/ct2/show/NCT03101358 |
| SOC-1702 | Sarcoma Oncology Research Center | Phase 1/2 Study of Safety/Efficacy Using TRABECTEDIN, IPILIMUMAB and NIVOLUMAB Triple Therapy as First Line Treatment of Advanced Soft Tissue Sarcoma (STS) | https://clinicaltrials.gov/ct2/show/NCT03138161 |
| Tyme-88-Panc | Tyme, Inc. | A Phase II Multi-Center Study of SM-88 in Subjects with Pancreatic Cancer Whose Disease Has Progressed or Recurred after/on First Line Chemotherapy | https://clinicaltrials.gov/ct2/show/NCT03512756?term=tyme-88-panc&rank=1 |
| SOC-1701 (NCT03190174) | Sarcoma Oncology Research Center | A phase 1b investigation of safety/efficacy of nivolumab (Opdivo(R)) and ABI-009 (nab-rapamycin) in patients with advanced undifferentiated pleomorphic sarcoma, liposarcoma, chondrosarcoma, osteosarcoma and Ewing’s sarcoma. | https://clinicaltrials.gov/ct2/show/NCT03190174?term=Nivolumab+AND+abi009&rank=1 |
| PEC-001 | AADi, LLC | A Phase 2 Multi-center Investigation of Efficacy of ABI-009 (nab-rapamycin) in Patients with Advanced Malignant Perivascular Epithelioid Cell Tumors (PEComa) | https://www.clinicaltrials.gov/ct2/show/NCT02494570?term=PEC-001&rank=1 |
| KCP-330-020 | Karyopharm Therapeutics | A Phase 2-3 Multicenter, Randomized, Double-blind Study of Selinexor (KPT-330) Versus Placebo in Patients with Advanced Unresectable Dedifferentiated Liposarcoma (DDLS) | https://www.clinicaltrials.gov/ct2/show/NCT02606461?term=KCP-330-020&rank=1 |
| GO40782 (Formerly RXDX-101-02) | Ignyta, Inc. | An Open-label, Multicenter, Global, Phase 2 Basket Study of Entrectinib for the Treatment of Patients with Locally Advanced or Metastatic Solid Tumors that Harbor NTRK1/2/3, ROSI or ALK Gene Rearrangements | https://www.clinicaltrials.gov/ct2/show/study/NCT02568267?term=RXDX-101-02&rank=1&show_locs=Y#locn |
| 3D185-CN-001 (TigerMed) | 3D Medicine | A Phase 1 Study of the Safety, Tolerability, Pharmacokinetics Profiles, and Preliminary Efficacy of 3D185 Monotherapy in Subjects with Advanced Solid Tumors | https://clinicaltrials.gov/ct2/show/NCT04221204 |
| ADI-PEG-20 | Washington University | This is a study of ADI-PEG 20 (pegylated arginine deiminase), an arginine degrading enzyme versus placebo in patients with hepatocellular carcinoma who have failed prior systemic treatment (chemotherapy). Hepatocellular carcinomas have been found to require arginine, an amino acid. Thus the hypothesis is that by restricting arginine with ADI-PEG 20, the hepatocellular carcinoma cells will starve and die. | https://www.clinicaltrials.gov/ct2/show/NCT01287585 |
| DeltaRex-G | Aveni Foundation | Patients with advanced pancreatic cancer and sarcoma | https://clinicaltrials.gov/ct2/show/NCT04091295 |
| AL3818-US-004 | Advenchen Laboratories, LLC | This study evaluates the safety and efficacy of AL3818 (anlotinib) hydrochloride in the treatment of metastatic or advanced alveolar soft part sarcoma (ASPS), leiomyosarcoma (LMS), and synovial sarcoma (SS). All participants with ASPS will receive open-label AL3818. In participants with LMS or SS, AL3818 will be compared to IV dacarbazine. Two-thirds of the participants will receive AL3818, one-third of the participants will receive IV dacarbazine. | https://clinicaltrials.gov/ct2/show/NCT03016819 |
| AL3818-US-005 | Advenchen Laboratories, LLC | A Phase III Trial of Anlotinib in Metastatic or Advanced Alveolar Soft Part Sarcoma, Leiomyosarcoma and Synovial Sarcoma | https://clinicaltrials.gov/ct2/show/NCT03016819 |
| Amgen 20180143 | Amgen, Inc. | To evaluate the safety and tolerability of AMG 404, a monoclonal antibody that binds to PD-1 and inhibits its engagement with ligands, in patients with advanced solid tumors. | https://clinicaltrials.gov/ct2/show/NCT03853109 |
| Amgen 20170543 | Amgen, Inc. | A Phase 1/2, Study Evaluating the Safety, Tolerability, PK, and Efficacy of AMG 510 in Subjects With Solid Tumors With a Specific KRAS Mutation | https://clinicaltrials.gov/ct2/show/NCT03600883 |
| Amgen 20190131 | Amgen, Inc. | Study of AMG 650 in Adult Participants With Advanced Solid Tumors | https://clinicaltrials.gov/ct2/show/NCT04293094 |
| AV-951 | AVEO Pharmaceuticals | This is an open-label, randomized, controlled, multi-national, multi-center, parallel-arm trial comparing tivozanib to sorafenib in subjects with advanced RCC. The study is designed to compare the PFS, OS, ORR, DR, safety and tolerability, and kidney specific symptoms/health outcome measurements of tivozanib and sorafenib. | https://clinicaltrials.gov/ct2/show/NCT01030783 |
| Bayer 19769 | Bayer | An Study to Evaluate the Safety and Efficacy of Copanlisib in Combination With Nivolumab in Patients With Advanced Solid Tumors | https://clinicaltrials.gov/ct2/show/NCT03735628 |
| Boehringer Ingelheim 1280-0018 | Boehringer Ingelheim | The XENERA™ 1 Study Tests Xentuzumab in Combination With Everolimus and Exemestane in Women With Hormone Receptor Positive and HER2-negative Breast Cancer That Has Spread | https://clinicaltrials.gov/ct2/show/NCT03659136 |
| CB103-C-101 (Cellestia) | Cellestia Biotech AG | Study of CB-103 in Adult Patients With Advanced or Metastatic Solid Tumours and Haematological Malignancies | https://clinicaltrials.gov/ct2/show/NCT03422679 |
| CK0801-101-1 (Cellenkos) | Cellenkos Inc. | A Clinical Trial of CK0801 (a New Drug) in Patients With Bone Marrow Failure Syndrome (BMF) | https://clinicaltrials.gov/ct2/show/NCT03773393 |
| EZH301 | Epizyme | Tazemetostat in Combination With Doxorubicin as Frontline Therapy for Advanced Epithelioid Sarcoma | https://clinicaltrials.gov/ct2/show/NCT04204941 |
| INBRX-109 | InhibRx | Phase 1 Study of INBRX-109 in Subjects With Locally Advanced or Metastatic Solid Tumors Including Sarcomas | https://clinicaltrials.gov/ct2/show/NCT03715933 |
| IMX-110-001 | Immix Biopharma | Phase 1 is an open-label, multi-center dose escalation/dose expansion study designed to assess the safety, tolerability and pharmacokinetics (PK) for the recommended phase 2 dose (RP2D) of IMX-110. The RP2D will be evaluated in a further dose expansion Phase 2a study submitted. | https://clinicaltrials.gov/ct2/show/NCT03382340 |
| MT3724-NHL-002 | Molecular Templates, Inc. | The purpose of this study is to evaluate the safety and tolerability of MT-3724 in subjects with relapsed or refractory B-Cell NHL or relapsed and refractory CLL (Part 1 only) and relapsed and refractory DLBCL (Part 2 and Part 3). Part 3 evaluates the efficacy of MT-3724. | https://clinicaltrials.gov/ct2/show/NCT02361346 |
| NIR-DT-301 | SpringWorks Therapeutics | This study evaluates nirogacestat in the treatment of desmoid tumor/aggressive fibromatosis (DT/AF). Half of the participants will receive nirogacestat while the other half will receive placebo. | https://clinicaltrials.gov/ct2/show/NCT03785964 |
| SALA-002-EW16 | Salarius Pharmaceuticals | Phase 1, open-label, non-randomized dose finding study of SP-2577 in patients with refractory or recurrent Ewing sarcoma. | https://clinicaltrials.gov/ct2/show/NCT03600649 |
| SALA-003-AC19 | Salarius Pharmaceuticals | Phase 1, open-label, non-randomized dose finding study of SP-2577 in patients with advanced solid tumors. | https://clinicaltrials.gov/ct2/show/NCT03895684 |
| SNK01-US01 | NKMax America | The purpose of the study is to evaluate the safety and preliminary efficacy of SNK01 (autologous natural killer cell), as a single agent and in combination with avelumab or pembrolizumab, for the treatment of subjects with advanced and/or metastatic refractory cancer that has failed three or more prior lines of conventional standard of care therapy. | https://www.clinicaltrials.gov/ct2/show/NCT03941262 |
| SOC-1882 | Amgen, Inc. | This is a Phase 2 study using talimogene laherparepvec, nivolumab, and trabectedin as first, second or third line therapy for advanced sarcoma, including desmoid tumor and chordoma. | https://clinicaltrials.gov/ct2/show/NCT03886311 |
| KN035SAR201 | Tracon | This is a multicenter open-label, randomized, non-comparative, parallel cohort pivotal study of treatment with envafolimab (cohort A) or envafolimab combined with ipilimumab (cohort B) in patients with locally advanced, unresectable or metastatic undifferentiated pleomorphic sarcoma (UPS)/myxofibrosarcoma (MFS) who have progressed on one or two lines of chemotherapy. | https://clinicaltrials.gov/ct2/show/NCT04480502 |
| SM-88-JAF-16 | Tyme, Inc. | Maintenance Therapy for Advanced Ewing's Sarcoma Patients and as Salvage Therapy for Sarcoma Patients (HopES) | https://clinicaltrials.gov/ct2/show/NCT03778996 |
Clinical Trials Ongoing/Approved
| Drug Name | Drug Indication | Phase Of Study | Description | Sponsor | Center Role | Years Of Study | Status |
|---|---|---|---|---|---|---|---|
| Regorafenib (Stivarga, SARC024) | Liposarcoma, Osteosarcoma, Ewing's Sarcoma & Ewing's-like Sarcoma | Phase 2 | Multikinase Inhibitor | SARC | Principal Investigator & Investigator | 2014-present | Clinical Trial Ongoing |
| Ganetespid + Sirolimus (SARC023) | Malignant Peripheral Nerve Sheath Sarcoma | Phase 2 | Multityrasine Kinase Inhibitor | SARC | Principal Investigator & Investigator | 2014-present | Clinical Trial Ongoing |
| Vorinostat + Gemcitabine / Docetaxol | Sarcoma (advanced) | Phase 1b & Phase 2 | Hydroxamic acid | University of Pittsburgh / Merck | Principal Investigator & Investigator | 2013-2014 | Clinical Trial Ongoing |
| Belinostat (SPI-1014-BEL) | Non Small Cell Lung Cancer | Phase 1 & Phase 2 | HDAC Inhibitor | Spectrum | Principal Investigator & Investigator | 2011-present | Clinical Trial Ongoing |
| GDD01 | Sarcoma | Phase 2 | Sarcoma Oncology Center | Principal Investigator & Investigator | 2011-present | Clinical Trial Ongoing | |
| Ifosfamide (Low Dose 14 Day Outpatient Infusion) | Sarcoma | Phase 2 | Low Dose 14 Day Outpatient Infusion | Sarcoma Oncology Center | Principal Investigator & Investigator | 2011-present | Clinical Trial Ongoing |
| Saracatinib (AZD0530) | Osteosarcoma | Phase 2 | Multityrasine Kinase Inhibitor | SARC | Principal Investigator & Investigator | 2009-present | Clinical Trial Ongoing |
| Glufosfamide (TH-CR-302) | Solid Tumors | Phase 1 & Phase 2 | Hypoxemia Activated Alkylator | Threshold | Principal Investigator & Investigator (Highest Enroller in Phase 2) | Phase 1 (2008-2009), Phase 2 (2009-2011) | Clinical Trial Ongoing (promoted to Phase 3) |
| Pomalidomide (Pomalyst, CC-4047) | Solid Tumors | Phase 2 | Antiangiogenic | Celgene | Principal Investigator & Investigator | 2008-2010 | Clinical Trial Ongoing |
| Nab-Paclitaxel (Abraxane) (ABX-208) | Soft Tissue Sarcoma (unresectable or metastatic) | Phase 2 | Nanoparticle Albumin-Bound Mitotic Inhibitor | Principal Investigator & Investigator | Clinical Trial Ongoing | ||
| Imatinib (Gleevac) | GIST (Gastrointestinal Stromal Tumor) | Phase 3 | Small Molecule Kinase Inhibitor | SARC | Principal Investigator & Investigator | 2010-2012 | Approved by FDA in 2012 |
| Aprepitant (Emend) | Antiemetic | Phase 1, Phase 2 and Phase 3 | NK1 Inhibitor | Merck | Principal Investigator & Investigator (Highest Enroller in Phase 2) | Phase 1 (2001-2002), Phase 2 (2003), Phase 3 (2004) | Approved by FDA / EMA in 2006 |
| Leukine (Sargramostim, GM-CSF) | GM-CSF (Amelioration of chemo-induced myelosuppression) | Recombinant Granulocyte-Macrophage Colony-Stimulating Factor | Immunex (now Amgen) |
Clinical Trials Pending Approval
| Drug Name | Drug Indication | Phase Of Study | Description | Sponsor | Center Role | Years Of Study | Status |
|---|---|---|---|---|---|---|---|
| LGX818 | Solid Tumors & BRAFV600 Mutated Tumors | Phase 2 (Signature study to link targeted therapy to patients with pathway activated tumors) | BRAF Kinase Inhibitor | Novartis (Signature Study) | Principal Investigator & Investigator | 2013-present | Pending approval for Phase 2 |
| Dovitinib (TKI258) | Solid Tumors | Phase 2 (Signature study to link targeted therapy to patients with pathway activated tumors) | Multityrasine Kinase Inhibitor | Novartis (Signature Study) | Principal Investigator & Investigator | 2013-present | Pending approval for Phase 2 |
| Buparlisib (BKM120) | P13k-Activated Tumors & Solid Tumors | Phase 2 (Signature study to link targeted therapy to patients with pathway activated tumors) | P13k Inhibitor | Novartis (Signature Study) | Principal Investigator & Investigator | 2013-present | Pending approval for Phase 2 |
| TH-302 + Doxorubicin or Doxorubicin alone (TH-CR-406 / SARC021) | Soft Tissue Sarcoma (advanced and unresectable) | Phase 3 | Hypoxia Activated Alkylator | Threshold / SARC / Merck Serono | Principal Investigator & Investigator | 2011-2014 | Pending approval |
| Cediranib or Sunitinib | Alveolar Soft Tissue Sarcoma | Phase 2 | Multityrasine Kinase Inhibitor | NCI (National Cancer Institute) | Principal Investigator & Investigator | 2010-2014 | Pending approval for Phase 2 |
Not Pursued Clinical Trials
| Drug Name | Drug Indication | Phase Of Study | Description | Sponsor | Center Role | Years Of Study | Status |
|---|---|---|---|---|---|---|---|
| Zalypsis | Ewing's Sarcoma | Phase 2 | Tubulin Inhibitor | Pharmamar | Principal Investigator & Investigator | 2010-2012 | Not Pursued |
| Conatumumab (Amg 655) or Ganitumab (479) | Solid Tumors | Phase 1 & Phase 2 | Monoclonal Antibody | Amgen | Principal Investigator & Investigator | 2009-2011 | Not Pursued |
| Omrabulin (AVE8062) | Soft Tissue Sarcoma (advanced stage after failed anthracycline and ifosfamide therapies) | Phase 3 (international, randomized, double-blind) | Antiangiogenic | Sanofi-Aventis | Principal Investigator & Investigator | 2008-2012 | Not Pursued |
| SCH 717454 | Osteosarcoma & Ewing's Sarcoma | Phase 2 | Monoclonal Antibody | Merck | Principal Investigator & Investigator | 2008-2010 | Not Pursued |
| R1507 | Soft Tissue Sarcoma, Bone Sarcoma, Ewing's Sarcoma | Phase 2 | Monoclonal Antibody | F. Hoffmann-La Roche Ltd | Principal Investigator & Investigator | 2007-2011 | Not Pursued |
| Nab-Rapamyacin (ABI-009) | Solid Tumors | Phase 1 | mTOR Inhibitor | Celgene | Principal Investigator & Investigator | 2007-2009 | Not Pursued |
| Palifosfamide-tris + Doxorubicin | Soft Tissue Sarcoma (front line, metastatic) | Phase 1, Phase 2 & Phase 3 (international, randomized, double-blind) | Bifunctional Alkylator | Ziopharm | Principal Investigator & Investigator (Highest U.S. Enroller for Phase 1, Phase 2 and Phase 3) | Phase 1 (2006-07), Phase 2 (2008-2009), phase 3 (2009-2012) | Not Pursued |
| Rexin-G | Soft Tissue Sarcoma | Phase 1 & Phase 2 | Gene Therapy | Epeius Biotechnologies | Principal Investigator & Investigator | 2006-2010 | Advanced to Phase 3 but not pursued |
| Rexin-G | Bone Sarcoma | Phase 1 & Phase 2 | Gene Therapy | Epeius Biotechnologies | Principal Investigator & Investigator | 2006-2010 | Advanced to Phase 3 but not pursued |
| Rexin-G | Breast Cancer | Phase 1 & Phase 2 | Gene Therapy | Epeius Biotechnologies | Principal Investigator & Investigator | 2006-2010 | Advanced to Phase 3 but not pursued |
| Rexin-G | Solid Tumors | Phase 1 | Gene Therapy | Epeius Biotechnologies | Principal Investigator & Investigator | 2005-2007 | Advanced to Phase 2 but not pursued |
| Rexin-G | Pancreatic Cancer | Phase 1 & Phase 2 | Gene Therapy | Epeius Biotechnologies | Principal Investigator & Investigator | 2006-2010 | Advanced to Phase 3 but not pursued |
| Sorafenib | Soft Tissue Sarcoma | Phase 2 | Kinase inhibitor | National Cancer Institute | Principal Investigator & Investigator | 2005-2010 | Not Pursued |
| Combo Chemo in MPNS Tumor (SARC006) | Malignant Peripheral Nerve Sheath Sarcoma (Stage III or Stage IV) | Phase 2 | Combination Chemotherapy | SARC | Principal Investigator & Investigator | 2005-2010 | Not Pursued |
Contact Us
If you’re curious about clinical trials and whether they could be a suitable option for you, we encourage you to talk with our experts. Our oncologists are internationally known for their expertise in some of the most advanced drug therapeutics and solutions for the most favorable outcomes.
Schedule a consultation with one of our experienced oncologists to discuss your diagnosis and explore personalized treatment options. Please call us at 310-552-9999 or request an appointment online.


